• Welcome to TalkWeather!
    We see you lurking around TalkWeather! Take the extra step and join us today to view attachments, see less ads and maybe even join the discussion.
    CLICK TO JOIN TALKWEATHER

Weather Banter

Outside in a T-shirt a reasonable amount of any activity brings perspiration. It's approximately 75 degrees out there in the middle of what is supposed to be winter. Utterly insane.

EDITED: I finally found the link to my nearest Mesonet station. It 82F at 4:52 local time which should be about as hot as it gets today. The local NWS shows the Nov. record as 81 :oops:

I really gotta get another thermometer, but at least I've got iced tea :cool:
 
Last edited:
Outside in a T-shirt a reasonable amount of any activity brings perspiration. It's approximately 75 degrees out there in the middle of what is supposed to be winter. Utterly insane.

EDITED: I finally found the link to my nearest Mesonet station. It 82F at 4:52 local time which should be about as hot as it gets today. The local NWS shows the Nov. record as 81 :oops:

I really gotta get another thermometer, but at least I've got iced tea :cool:

We had 83 F one day in January here
777
CXUS56 KSGX 011145
CF6FUL
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

STATION: FULLERTON AIRPORT CA
MONTH: JANUARY
YEAR: 2025
LATITUDE: 33 52 N
LONGITUDE: 117 58 W

TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
================================================================================
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
================================================================================

1 65 44 55 -2 10 0 0.00 M M 1.1 7 210 M M 4 28 8 200
2 74 42 58 1 7 0 0.00 M M 1.0 6 200 M M 1 8 8 200
3 64 45 55 -2 10 0 0.00 M M 1.7 10 100 M M 5 8 13 90
4 64 49 57 0 8 0 0.00 M M 1.9 8 190 M M 4 8 10 80
5 77 43 60 3 5 0 0.00 M M 0.7 10 200 M M 0 8 13 210
6 73 44 59 2 6 0 0.00 M M 1.7 8 190 M M 0 8 12 210
7 72 46 59 2 6 0 0.00 M M 5.8 24 360 M M 2 8 37 20
8 74 47 61 4 4 0 0.00 M M 4.6 16 90 M M 3 8 21 50
9 75 41 58 1 7 0 0.00 M M 2.4 17 70 M M 0 8 23 70
10 72 49 61 3 4 0 0.00 0.0 0 6.5 21 80 M M 0 8 27 80
11 72 45 59 1 6 0 0.00 0.0 0 3.3 8 200 M M 0 8 11 290
12 70 47 59 1 6 0 0.00 M M 5.7 17 80 M M 0 8 22 80
13 68 45 57 -1 8 0 0.00 M M 11.1 23 90 M M 0 8 30 90
14 70 39 55 -3 10 0 0.00 M M 2.5 10 290 M M 0 8 14 310
15 75 39 57 -1 8 0 0.00 M M 2.7 17 80 M M 0 8 22 80
16 65 39 52 -6 13 0 0.00 M M 3.1 12 190 M M 0 8 17 200
17 61 46 54 -4 11 0 0.00 M M 3.7 9 220 M M 2 8 14 210
18 64 43 54 -4 11 0 0.00 M M 2.2 9 210 M M 2 8 13 210
19 62 44 53 -5 12 0 0.00 M M 1.5 8 210 M M 6 8 13 200
20 72 46 59 1 6 0 0.00 M M 8.2 28 80 M M 2 8 35 70
21 72 42 57 -1 8 0 0.00 M M 5.9 22 70 M M 0 8 30 60
22 81 44 63 5 2 0 0.00 M M 1.9 9 310 M M 0 8 12 60
23 83 47 65 7 0 0 0.00 M M 6.7 21 90 M M 0 23 60
24 74 49 62 4 3 0 0.00 M M 3.8 16 80 M M 0 8 22 80
25 63 44 54 -4 11 0 T M M 5.5 15 170 M M 4 8 22 170
26 58 49 54 -4 11 0 0.28 M M 6.0 13 90 M M 9 8 19 230
27 61 46 54 -4 11 0 0.09 M M 2.8 10 220 M M 3 13 200
28 60 43 52 -6 13 0 0.00 M M 4.5 12 230 M M 2 15 230
29 64 42 53 -5 12 0 0.00 M M 2.1 10 220 M M 1 8 14 210
30 62 46 54 -4 11 0 0.00 M M 1.9 8 220 M M 6 10 230
31 66 40 53 -5 12 0 0.00 M M 1.5 9 290 M M 0 8 14 230
================================================================================
 
Outside in a T-shirt a reasonable amount of any activity brings perspiration. It's approximately 75 degrees out there in the middle of what is supposed to be winter. Utterly insane.

EDITED: I finally found the link to my nearest Mesonet station. It 82F at 4:52 local time which should be about as hot as it gets today. The local NWS shows the Nov. record as 81 :oops:

I really gotta get another thermometer, but at least I've got iced tea :cool:
According to the local weather people, we are supposed to hit the 80s all this week,80s.jpg with a possibility of making records on Saturday in the upper 80s. It all ends on Sunday when temperatures are supposed to drop about 30°. It is 69° at 8:30. This does not feel like February, even for Austin.
 
Back
Top