• Welcome to TalkWeather!
    We see you lurking around TalkWeather! Take the extra step and join us today to view attachments, see less ads and maybe even join the discussion.
    CLICK TO JOIN TALKWEATHER

2025 Global Tropical Cyclone Season Discussion

Gil becomes a hurricane as of the 00Z update, likely to be short-lived through.

EP, 07, 2025080200, , BEST, 0, 162N, 1243W, 65, 991, HU, 64, NEQ, 25, 0, 0, 0, 1010, 210, 25, 0, 0, E, 0, , 0, 0, GIL, D, 0, , 0, 0, 0, 0, genesis-num, 015
The best track of Gil so far:
EP, 07, 2025072712, , BEST, 0, 91N, 966W, 20, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, GENESIS015, , 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025072718, , BEST, 0, 93N, 975W, 20, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, GENESIS015, , 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025072800, , BEST, 0, 95N, 983W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, GENESIS015, , 0, , 0, 0, 0, 0, genesis-num, 015, SPAWNINVEST, ep762025 to ep982025,
EP, 07, 2025072806, , BEST, 0, 97N, 990W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, GENESIS015, , 0, , 0, 0, 0, 0, genesis-num, 015, SPAWNINVEST, ep762025 to ep982025,
EP, 07, 2025072812, , BEST, 0, 98N, 996W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, GENESIS015, , 0, , 0, 0, 0, 0, genesis-num, 015, SPAWNINVEST, ep762025 to ep982025, SPAWNINVEST, ep762025 to ep992025,
EP, 07, 2025072818, , BEST, 0, 99N, 1002W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025072900, , BEST, 0, 100N, 1011W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025072906, , BEST, 0, 103N, 1019W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025072912, , BEST, 0, 106N, 1027W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025072918, , BEST, 0, 110N, 1044W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1011, 180, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025073000, , BEST, 0, 113N, 1064W, 25, 1008, DB, 0, , 0, 0, 0, 0, 1010, 240, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025073006, , BEST, 0, 118N, 1085W, 25, 1008, DB, 0, , 0, 0, 0, 0, 1010, 240, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025073012, , BEST, 0, 122N, 1103W, 25, 1008, DB, 0, , 0, 0, 0, 0, 1010, 240, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025073018, , BEST, 0, 124N, 1118W, 30, 1008, DB, 0, , 0, 0, 0, 0, 1010, 240, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025073100, , BEST, 0, 125N, 1133W, 30, 1006, DB, 0, , 0, 0, 0, 0, 1010, 210, 90, 35, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025073106, , BEST, 0, 126N, 1145W, 35, 1005, TS, 34, NEQ, 100, 140, 50, 0, 1010, 210, 90, 45, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 210, 150, 0, 0, genesis-num, 015, TRANSITIONED, epA92025 to ep072025,
EP, 07, 2025073112, , BEST, 0, 129N, 1156W, 45, 1000, TS, 34, NEQ, 100, 140, 100, 20, 1009, 200, 50, 55, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 210, 150, 0, 0, genesis-num, 015,
EP, 07, 2025073118, , BEST, 0, 133N, 1167W, 45, 1000, TS, 34, NEQ, 100, 140, 120, 20, 1009, 200, 50, 55, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 210, 150, 0, 0, genesis-num, 015,
EP, 07, 2025080100, , BEST, 0, 139N, 1179W, 50, 998, TS, 34, NEQ, 100, 140, 120, 40, 1009, 200, 50, 60, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 270, 180, 90, 120, genesis-num, 015,
EP, 07, 2025080100, , BEST, 0, 139N, 1179W, 50, 998, TS, 50, NEQ, 50, 60, 0, 0, 1009, 200, 50, 60, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 270, 180, 90, 120, genesis-num, 015,
EP, 07, 2025080106, , BEST, 0, 146N, 1193W, 55, 997, TS, 34, NEQ, 120, 120, 90, 90, 1010, 190, 50, 65, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 240, 180, 90, 120, genesis-num, 015,
EP, 07, 2025080106, , BEST, 0, 146N, 1193W, 55, 997, TS, 50, NEQ, 50, 50, 0, 50, 1010, 190, 50, 65, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 240, 180, 90, 120, genesis-num, 015,
EP, 07, 2025080112, , BEST, 0, 150N, 1210W, 55, 996, TS, 34, NEQ, 120, 120, 90, 90, 1010, 190, 50, 65, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 240, 210, 90, 120, genesis-num, 015,
EP, 07, 2025080112, , BEST, 0, 150N, 1210W, 55, 996, TS, 50, NEQ, 50, 50, 0, 50, 1010, 190, 50, 65, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 240, 210, 90, 120, genesis-num, 015,
EP, 07, 2025080118, , BEST, 0, 156N, 1227W, 60, 993, TS, 34, NEQ, 120, 120, 90, 90, 1010, 190, 30, 75, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 240, 210, 90, 120, genesis-num, 015,
EP, 07, 2025080118, , BEST, 0, 156N, 1227W, 60, 993, TS, 50, NEQ, 50, 50, 0, 50, 1010, 190, 30, 75, 0, E, 0, , 0, 0, GIL, M, 12, NEQ, 240, 210, 90, 120, genesis-num, 015,
EP, 07, 2025080200, , BEST, 0, 162N, 1243W, 65, 991, HU, 34, NEQ, 110, 110, 50, 90, 1010, 210, 25, 0, 0, E, 0, , 0, 0, GIL, D, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025080200, , BEST, 0, 162N, 1243W, 65, 991, HU, 50, NEQ, 50, 50, 0, 50, 1010, 210, 25, 0, 0, E, 0, , 0, 0, GIL, D, 0, , 0, 0, 0, 0, genesis-num, 015,
EP, 07, 2025080200, , BEST, 0, 162N, 1243W, 65, 991, HU, 64, NEQ, 25, 0, 0, 0, 1010, 210, 25, 0, 0, E, 0, , 0, 0, GIL, D, 0, , 0, 0, 0, 0, genesis-num, 015,
 
Iona has weakened further to a tropical depression with 30 kt winds as of the 00Z update:
IMG_1886.png
CP, 01, 2025072412, , BEST, 0, 106N, 1334W, 20, 1010, DB, 0, , 0, 0, 0, 0, 1013, 210, 100, 0, 0, E, 0, , 0, 0, GENESIS013, , 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072418, , BEST, 0, 107N, 1348W, 20, 1010, DB, 0, , 0, 0, 0, 0, 1013, 220, 100, 0, 0, E, 0, , 0, 0, GENESIS013, , 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072500, , BEST, 0, 106N, 1360W, 20, 1010, DB, 0, , 0, 0, 0, 0, 1013, 210, 100, 0, 0, E, 0, , 0, 0, GENESIS013, , 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072506, , BEST, 0, 106N, 1372W, 20, 1009, DB, 0, , 0, 0, 0, 0, 1012, 200, 90, 0, 0, E, 0, , 0, 0, GENESIS013, , 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072512, , BEST, 0, 106N, 1383W, 25, 1009, DB, 0, , 0, 0, 0, 0, 1012, 210, 90, 35, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 013, SPAWNINVEST, ep742025 to ep972025,
CP, 01, 2025072518, , BEST, 0, 107N, 1397W, 25, 1008, LO, 0, , 0, 0, 0, 0, 1012, 210, 90, 0, 0, E, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072600, , BEST, 0, 106N, 1409W, 25, 1008, LO, 0, , 0, 0, 0, 0, 1012, 210, 90, 0, 0, C, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072606, , BEST, 0, 109N, 1416W, 20, 1011, LO, 0, , 0, 0, 0, 0, 1013, 150, 90, 0, 0, C, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072612, , BEST, 0, 111N, 1421W, 25, 1010, LO, 0, , 0, 0, 0, 0, 1012, 150, 30, 0, 0, C, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072618, , BEST, 0, 110N, 1430W, 25, 1010, LO, 0, , 0, 0, 0, 0, 1012, 150, 30, 0, 0, C, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072700, , BEST, 0, 109N, 1441W, 25, 1008, LO, 0, , 0, 0, 0, 0, 1011, 180, 30, 35, 0, C, 0, , 0, 0, INVEST, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072706, , BEST, 0, 109N, 1451W, 30, 1009, TD, 0, , 0, 0, 0, 0, 1013, 180, 30, 40, 0, C, 0, , 0, 0, ONE, S, 0, , 0, 0, 0, 0, genesis-num, 013, TRANSITIONED, cpA02025 to cp012025,
CP, 01, 2025072712, , BEST, 0, 109N, 1460W, 30, 1008, TD, 0, , 0, 0, 0, 0, 1011, 180, 30, 40, 0, C, 0, , 0, 0, ONE, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072718, , BEST, 0, 109N, 1469W, 30, 1008, TD, 0, , 0, 0, 0, 0, 1011, 180, 30, 40, 0, C, 0, , 0, 0, ONE, S, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072800, , BEST, 0, 109N, 1478W, 40, 1004, TS, 34, NEQ, 30, 0, 0, 30, 1011, 180, 20, 45, 0, C, 0, , 0, 0, IONA, M, 0, , 0, 0, 0, 0, genesis-num, 013,
CP, 01, 2025072806, , BEST, 0, 108N, 1488W, 50, 1001, TS, 34, NEQ, 50, 20, 20, 50, 1012, 180, 20, 55, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072806, , BEST, 0, 108N, 1488W, 50, 1001, TS, 50, NEQ, 20, 0, 0, 20, 1012, 180, 20, 55, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072812, , BEST, 0, 107N, 1497W, 60, 994, TS, 34, NEQ, 60, 40, 30, 60, 1012, 180, 15, 75, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
As of about 6-8 hours ago JMA noted Iona on their weather analysis map
IMG_1880.jpeg
Iona may just barely cross the IDL into the Western Pacific as a TC, and it is very close to the IDL right now in fact:
IMG_1887.jpeg
White line marks 140W (the boundary between the EPAC and the CPAC) the blue line is the IDL and the red circle in the mass of clouds near the IDL denotes Iona, which is the name in white lettering below the red circle. As you can see, Iona is very close to crossing the IDL.
 
Here is the rest of Iona’s working best track as of now in a separate post since I ran into a 10,000 word limit:

CP, 01, 2025072812, , BEST, 0, 107N, 1497W, 60, 994, TS, 50, NEQ, 30, 20, 15, 30, 1012, 180, 15, 75, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072818, , BEST, 0, 107N, 1506W, 65, 993, HU, 34, NEQ, 60, 50, 30, 60, 1012, 160, 15, 80, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072818, , BEST, 0, 107N, 1506W, 65, 993, HU, 50, NEQ, 30, 20, 15, 30, 1012, 160, 15, 80, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072818, , BEST, 0, 107N, 1506W, 65, 993, HU, 64, NEQ, 15, 10, 0, 15, 1012, 160, 15, 80, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072900, , BEST, 0, 108N, 1516W, 70, 985, HU, 34, NEQ, 50, 50, 30, 50, 1010, 160, 15, 85, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072900, , BEST, 0, 108N, 1516W, 70, 985, HU, 50, NEQ, 25, 25, 15, 25, 1010, 160, 15, 85, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072900, , BEST, 0, 108N, 1516W, 70, 985, HU, 64, NEQ, 15, 15, 0, 15, 1010, 160, 15, 85, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 60, 0, 0, 60, genesis-num, 013,
CP, 01, 2025072906, , BEST, 0, 108N, 1526W, 95, 970, HU, 34, NEQ, 60, 50, 50, 60, 1012, 180, 15, 115, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072906, , BEST, 0, 108N, 1526W, 95, 970, HU, 50, NEQ, 30, 25, 25, 30, 1012, 180, 15, 115, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072906, , BEST, 0, 108N, 1526W, 95, 970, HU, 64, NEQ, 15, 15, 0, 15, 1012, 180, 15, 115, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072912, , BEST, 0, 108N, 1537W, 110, 957, HU, 34, NEQ, 70, 60, 50, 60, 1011, 180, 15, 135, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072912, , BEST, 0, 108N, 1537W, 110, 957, HU, 50, NEQ, 40, 30, 25, 30, 1011, 180, 15, 135, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072912, , BEST, 0, 108N, 1537W, 110, 957, HU, 64, NEQ, 20, 15, 10, 20, 1011, 180, 15, 135, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072918, , BEST, 0, 109N, 1550W, 110, 957, HU, 34, NEQ, 80, 60, 50, 70, 1011, 180, 15, 135, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072918, , BEST, 0, 109N, 1550W, 110, 957, HU, 50, NEQ, 40, 30, 25, 35, 1011, 180, 15, 135, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025072918, , BEST, 0, 109N, 1550W, 110, 957, HU, 64, NEQ, 25, 15, 10, 20, 1011, 180, 15, 135, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 120, 80, 70, 100, genesis-num, 013,
CP, 01, 2025073000, , BEST, 0, 110N, 1564W, 105, 960, HU, 34, NEQ, 80, 60, 50, 70, 1010, 170, 15, 130, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 150, 90, 70, 150, genesis-num, 013,
CP, 01, 2025073000, , BEST, 0, 110N, 1564W, 105, 960, HU, 50, NEQ, 40, 35, 25, 35, 1010, 170, 15, 130, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 150, 90, 70, 150, genesis-num, 013,
CP, 01, 2025073000, , BEST, 0, 110N, 1564W, 105, 960, HU, 64, NEQ, 20, 15, 10, 20, 1010, 170, 15, 130, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 150, 90, 70, 150, genesis-num, 013,
CP, 01, 2025073006, , BEST, 0, 112N, 1578W, 90, 973, HU, 34, NEQ, 80, 60, 50, 80, 1010, 150, 15, 110, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 180, 80, 60, 150, genesis-num, 013,
CP, 01, 2025073006, , BEST, 0, 112N, 1578W, 90, 973, HU, 50, NEQ, 40, 35, 25, 35, 1010, 150, 15, 110, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 180, 80, 60, 150, genesis-num, 013,
CP, 01, 2025073006, , BEST, 0, 112N, 1578W, 90, 973, HU, 64, NEQ, 20, 15, 10, 20, 1010, 150, 15, 110, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 180, 80, 60, 150, genesis-num, 013,
CP, 01, 2025073012, , BEST, 0, 114N, 1596W, 70, 984, HU, 34, NEQ, 80, 60, 50, 80, 1010, 150, 15, 85, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 180, 80, 80, 160, genesis-num, 013,
CP, 01, 2025073012, , BEST, 0, 114N, 1596W, 70, 984, HU, 50, NEQ, 40, 35, 25, 35, 1010, 150, 15, 85, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 180, 80, 80, 160, genesis-num, 013,
CP, 01, 2025073012, , BEST, 0, 114N, 1596W, 70, 984, HU, 64, NEQ, 20, 15, 10, 20, 1010, 150, 15, 85, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 180, 80, 80, 160, genesis-num, 013,
CP, 01, 2025073018, , BEST, 0, 116N, 1617W, 60, 991, TS, 34, NEQ, 80, 60, 50, 80, 1010, 150, 15, 75, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 170, 70, 70, 160, genesis-num, 013,
CP, 01, 2025073018, , BEST, 0, 116N, 1617W, 60, 991, TS, 50, NEQ, 40, 35, 25, 35, 1010, 150, 15, 75, 0, C, 0, , 0, 0, IONA, D, 12, NEQ, 170, 70, 70, 160, genesis-num, 013,
CP, 01, 2025073100, , BEST, 0, 117N, 1638W, 45, 1000, TS, 34, NEQ, 50, 30, 30, 50, 1010, 130, 20, 55, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 160, 70, 70, 160, genesis-num, 013,
CP, 01, 2025073106, , BEST, 0, 121N, 1659W, 45, 1001, TS, 34, NEQ, 50, 30, 30, 50, 1010, 120, 25, 55, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 220, 100, 70, 160, genesis-num, 013,
CP, 01, 2025073112, , BEST, 0, 125N, 1678W, 45, 1001, TS, 34, NEQ, 40, 0, 0, 40, 1010, 120, 25, 55, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 220, 100, 60, 160, genesis-num, 013,
CP, 01, 2025073118, , BEST, 0, 130N, 1698W, 45, 1002, TS, 34, NEQ, 40, 0, 0, 40, 1010, 120, 25, 55, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 220, 100, 60, 150, genesis-num, 013,
CP, 01, 2025080100, , BEST, 0, 135N, 1717W, 45, 1002, TS, 34, NEQ, 50, 0, 0, 40, 1011, 115, 30, 55, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 220, 110, 70, 140, genesis-num, 013,
CP, 01, 2025080106, , BEST, 0, 140N, 1736W, 40, 1003, TS, 34, NEQ, 50, 0, 0, 40, 1011, 115, 30, 50, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 220, 110, 70, 140, genesis-num, 013,
CP, 01, 2025080112, , BEST, 0, 144N, 1754W, 35, 1005, TS, 34, NEQ, 50, 0, 0, 40, 1011, 115, 40, 45, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 220, 110, 70, 140, genesis-num, 013,
CP, 01, 2025080118, , BEST, 0, 147N, 1767W, 35, 1006, TS, 34, NEQ, 50, 0, 0, 40, 1011, 115, 40, 45, 0, C, 0, , 0, 0, IONA, M, 12, NEQ, 210, 90, 50, 120, genesis-num, 013,
CP, 01, 2025080200, , BEST, 0, 155N, 1788W, 30, 1008, TD, 34, NEQ, 0, 0, 0, 0, 1012, 115, 50, 0, 0, C, 0, , 0, 0, IONA, M, 0, , 0, 0, 0, 0, genesis-num, 013,
 
Invest 93W has become Tropical Depression 13W.
IMG_1942.jpeg
IMG_1941.gif
WTPN32 PGTW 020300
MSGID/GENADMIN/JOINT TYPHOON WRNCEN PEARL HARBOR HI//
SUBJ/TROPICAL DEPRESSION 13W (THIRTEEN) WARNING NR 001//
REF/A/MSG/JOINT TYPHOON WRNCEN PEARL HARBOR HI/012251ZAUG2025//
AMPN/REF A IS A TROPICAL CYCLONE FORMATION ALERT.//
RMKS/
1. TROPICAL DEPRESSION 13W (THIRTEEN) WARNING NR 001
02 ACTIVE TROPICAL CYCLONES IN NORTHWESTPAC
MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
WIND RADII VALID OVER OPEN WATER ONLY
---
WARNING POSITION:
020000Z --- NEAR 27.3N 136.9E
MOVEMENT PAST SIX HOURS - 050 DEGREES AT 06 KTS
POSITION ACCURATE TO WITHIN 060 NM
POSITION BASED ON CENTER LOCATED BY SATELLITE
PRESENT WIND DISTRIBUTION:
MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
WIND RADII VALID OVER OPEN WATER ONLY
REPEAT POSIT: 27.3N 136.9E
---
FORECASTS:
12 HRS, VALID AT:
021200Z --- 30.3N 139.1E
MAX SUSTAINED WINDS - 025 KT, GUSTS 035 KT
WIND RADII VALID OVER OPEN WATER ONLY
VECTOR TO 24 HR POSIT: 040 DEG/ 16 KTS
---
24 HRS, VALID AT:
030000Z --- 32.7N 141.6E
MAX SUSTAINED WINDS - 030 KT, GUSTS 040 KT
WIND RADII VALID OVER OPEN WATER ONLY
VECTOR TO 36 HR POSIT: 055 DEG/ 18 KTS
---
36 HRS, VALID AT:
031200Z --- 34.7N 145.2E
MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
WIND RADII VALID OVER OPEN WATER ONLY
RADIUS OF 034 KT WINDS - 010 NM NORTHEAST QUADRANT
100 NM SOUTHEAST QUADRANT
050 NM SOUTHWEST QUADRANT
010 NM NORTHWEST QUADRANT
VECTOR TO 48 HR POSIT: 070 DEG/ 19 KTS
---
EXTENDED OUTLOOK:
48 HRS, VALID AT:
040000Z --- 35.8N 149.6E
MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
WIND RADII VALID OVER OPEN WATER ONLY
RADIUS OF 034 KT WINDS - 000 NM NORTHEAST QUADRANT
100 NM SOUTHEAST QUADRANT
080 NM SOUTHWEST QUADRANT
000 NM NORTHWEST QUADRANT
VECTOR TO 72 HR POSIT: 085 DEG/ 15 KTS
---
72 HRS, VALID AT:
050000Z --- 36.1N 157.0E
MAX SUSTAINED WINDS - 040 KT, GUSTS 050 KT
WIND RADII VALID OVER OPEN WATER ONLY
RADIUS OF 034 KT WINDS - 020 NM NORTHEAST QUADRANT
060 NM SOUTHEAST QUADRANT
040 NM SOUTHWEST QUADRANT
000 NM NORTHWEST QUADRANT
VECTOR TO 96 HR POSIT: 070 DEG/ 09 KTS
---
LONG RANGE OUTLOOK:
---
96 HRS, VALID AT:
060000Z --- 37.4N 161.3E
MAX SUSTAINED WINDS - 035 KT, GUSTS 045 KT
WIND RADII VALID OVER OPEN WATER ONLY
DISSIPATING AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
RADIUS OF 034 KT WINDS - 040 NM NORTHEAST QUADRANT
070 NM SOUTHEAST QUADRANT
040 NM SOUTHWEST QUADRANT
000 NM NORTHWEST QUADRANT
VECTOR TO 120 HR POSIT: 050 DEG/ 14 KTS
---
120 HRS, VALID AT:
070000Z --- 40.9N 167.0E
MAX SUSTAINED WINDS - 020 KT, GUSTS 030 KT
WIND RADII VALID OVER OPEN WATER ONLY
DISSIPATED AS A SIGNIFICANT TROPICAL CYCLONE OVER WATER
---
REMARKS:
020300Z POSITION NEAR 28.1N 137.5E.
02AUG25. TROPICAL DEPRESSION 13W (THIRTEEN), LOCATED
APPROXIMATELY 281 NM WEST-NORTHWEST OF IWO TO, HAS TRACKED
NORTHEASTWARD AT 06 KNOTS OVER THE PAST SIX HOURS.
MINIMUM CENTRAL PRESSURE AT 020000Z IS 998 MB. MAXIMUM
SIGNIFICANT WAVE HEIGHT AT 020000Z IS 16 FEET. NEXT WARNINGS AT
020900Z, 021500Z, 022100Z AND 030300Z.
REFER TO TROPICAL STORM 12W (KROSA) WARNINGS (WTPN31 PGTW)
FOR SIX-HOURLY UPDATES.
 
Final warning by the NHC and CPHC on Tropical Depression Iona:


982
WTPA41 PHFO 020249
TCDCP1

Tropical Depression Iona Discussion Number 24
NWS Central Pacific Hurricane Center Honolulu HI CP012025
Issued by NWS National Hurricane Center Miami FL
500 PM HST Fri Aug 01 2025

Satellite imagery indicates that convection associated with Iona
remains fragmented and disorganized, with the low-level circulation
becoming increasingly broad and diffuse under persistent
west-northwest shear. The center is exposed and becoming less
defined, and a recent ASCAT pass detected peak winds of only around
25 kt in the northeastern quadrant. Subjective Dvorak current
intensity estimates from SAB, HFO, and JTWC ranged from 1.5/25 kt to
2.5/35 kt. Based on these data and the degraded satellite
appearance, the initial intensity is lowered to 30 kt.

The initial motion is estimated at 295/15 kt. Iona is expected to
continue west-northwestward through the weekend while gradually
slowing, steered by the southern flank of a low- to mid-level
subtropical ridge to the north. A northwestward turn remains likely
by late this weekend or early next week as the system approaches a
weakness in the ridge. The latest track forecast remains similar to
the previous advisory and is close to the consensus aids, with only
minor adjustments.

Given the increasingly degraded structure of Iona and the lack of
deep convection, little to no reorganization is anticipated.
Persistent westerly shear, interaction with an upper-level trough,
and the intrusion of mid- to upper-level dry air should continue to
inhibit strengthening. While most dynamical model guidance depicts
Iona gradually opening into a trough by early next week, the current
disorganized state suggests that degeneration into a remnant low or
trough could occur at any time over the weekend. The updated
forecast maintains Iona as a tropical cyclone briefly, but the
system is expected to dissipate by 72 hours or sooner.

This is the last advisory issued by the Central Pacific Hurricane
Center on this system. Future advisories will be issued by RSMC
Tokyo, Japan. Advisories issued by RSMC Tokyo are found on the web
at:

www.jma.go.jp/jma/jma-eng/jma-center/rsmc-hp-pub-eg/RSMC_HP.htm

For U.S. interests, see advisories issued by the Joint Typhoon
