- Admin
- #1
Manam
Papua New Guinea
VAAC Advisory Number: 2017/45
VAAC Location: Darwin
Color Code: RED
Information Source: HIMAWARI-8
Updated: 5/15/2017 - 1:46 AM CDT
ERUPTION DETAILS: VA LAST OBS TO FL150 TO W AT15/0430Z
OBS VA DTG: 15/0645Z
OBS VA CLD: SFC/FL150 S0401 E14505 - S0408 E14504 - S0417
E14419 - S0337 E14424 MOV W 15KT
FCST VA CLD +6 HR: 15/1245Z SFC/FL150 S0337 E14423 - S0416
E14419 - S0408 E14504 - S0401 E14505
FCST VA CLD +12 HR: 15/1845Z SFC/FL150 S0337 E14423 - S0416
E14419 - S0408 E14505 - S0402 E14504
FCST VA CLD +18 HR: 16/0045Z SFC/FL150 S0337 E14423 - S0416
E14418 - S0408 E14505 - S0401 E14505
RMK: POSSIBLE VA OBS AT SUMMIT TO AT 15/0430Z. ONGOING LOW
LEVEL PLUME VA EXPECTED BUT AREA TO W OBSC BY MET CLOUD. VA
HEIGHT AND FORECAST BASED ON HIMAWARI-8 IMAGERY AND MODEL
GUIDANCE.
Papua New Guinea
VAAC Advisory Number: 2017/45
VAAC Location: Darwin
Color Code: RED
Information Source: HIMAWARI-8
Updated: 5/15/2017 - 1:46 AM CDT
ERUPTION DETAILS: VA LAST OBS TO FL150 TO W AT15/0430Z
OBS VA DTG: 15/0645Z
OBS VA CLD: SFC/FL150 S0401 E14505 - S0408 E14504 - S0417
E14419 - S0337 E14424 MOV W 15KT
FCST VA CLD +6 HR: 15/1245Z SFC/FL150 S0337 E14423 - S0416
E14419 - S0408 E14504 - S0401 E14505
FCST VA CLD +12 HR: 15/1845Z SFC/FL150 S0337 E14423 - S0416
E14419 - S0408 E14505 - S0402 E14504
FCST VA CLD +18 HR: 16/0045Z SFC/FL150 S0337 E14423 - S0416
E14418 - S0408 E14505 - S0401 E14505
RMK: POSSIBLE VA OBS AT SUMMIT TO AT 15/0430Z. ONGOING LOW
LEVEL PLUME VA EXPECTED BUT AREA TO W OBSC BY MET CLOUD. VA
HEIGHT AND FORECAST BASED ON HIMAWARI-8 IMAGERY AND MODEL
GUIDANCE.