- Thread starter
- #621
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Thanks @Atlantic@Kds86z
The official operational track of Chantal;
View attachment 44973
My extended, unofficial track of Chantal (no changes other than the extension of the extratropical track);
View attachment 44974
My unofficial track here is current as of 2:00 PM EST.
why are cuckipedians so conservative smh@Kds86z
The official operational track of Chantal;
View attachment 44973
My extended, unofficial track of Chantal (no changes other than the extension of the extratropical track);
View attachment 44974
My unofficial track here is current as of 2:00 PM EST.
Let me preface things with this: I'm very willing to eat crow and own up to it if what I'm about to say is proven to be wrong in the end. However....I personally think that some of the speculations (especially on various wx social media posts online) that stability this year is going to be a major problem and detriment to overall Atlantic impacts/activity because of the warm subtropics are a *tad bit* overblown. Here's why I think that is the case.
Here's where we are now, sst anomaly configuation-wise:
![]()
Speaks for itself. Subtropics are much warmer than average. Deep tropics are somewhat warmer than average.
This is late August 2017:
![]()
Honestly, at least in the Atlantic, sort of similar to what we're seeing now. Warm deep tropics, cool band just to the north, and warm subtropics. Also, check out the very warm waters near Greenland, Iceland, and the UK.
Now, you would think that if it was as simple as warm subtropics robs deep tropics action, then that time period would've seen very little activity. However, check the date. This was what the Atlantic looked like between Harvey's devastating Texas landfall and Irma's birth. The true story is anything but quiet!
And now, late August 2022:
![]()
Now THIS...this is how you're going to get serious stability problems. The subtropics are INSANELY warmer than average, and the deep tropics are only somewhat warmer than average. This image of the Atlantic was around the notorious wavebreaking/mid-level dry air period when not a single named storm was able to form.
So...I guess my point here is, unless 2025 experiences as drastic as a warmup as 2022, especially with the subtropics/tropics sst anomaly discrepancy, then I'd have to imagine that stability would only go so far as to hamper the season. The long range models have their ideas, and we rightfully and obviously go off of them to make judgements. But...the facts present themselves as well. We already had 3 named storms (if wavebreaking/mid-level dry air was such an issue now, then I highly doubt we would've even seen named storms form), 2 of which ended up becoming impactful systems (Barry a weak but bona fide tropical-born system and Chantal a Carolinas tropical storm right at the cusp of what could've been a robust strengthening phase). Are the subtropics being anomalously warm really that big of a problem, at least as of recently?
I produced the track map of Chantal myself off of Strawberry.github.io, point by point.why are cuckipedians so conservative smh
@Atlantic @Kds86z @KakashiHatake2000 @Wazim Khan @JPWXActually reasonably accurate assuming it gets named. Likely landfall is quite a bit further south than South Padre and the timing is a few days early, but otherwise this looks like a very accurate pick.
Projected Accuracy: 95%
Seq | Name | LRC window† (41-d anchor) | Expr / Soul / Pers | Year-9 resonance* | Active dates (est.) | Peak (kt / mb) → Landfall peak | Track & landfalls (25- / 11-sum flags) | ACE (kt²×10-⁴) | Retirement chance |
---|---|---|---|---|---|---|---|---|---|
4 | Dexter | M-1 • 10–15 Jul | 4-6-3 | ✖ (not 3/6/9) | 9–16 Jul | 80 / 979 → 75 kt | NW Gulf RI → Vermilion Bay LA 11 Jul (hidden-11 date) | 6 | 10 % |
5 | Erin | O-1 • 30 Jul–3 Aug | 1-5-5 | ✖ | 30 Jul–5 Aug | 50 / 1000 → TS | Fish TS, brushes Florida Keys | 3 | 0 % |
6 | Fernand | F-1 • 7–11 Aug | 8-6-11 | ✖ | 6–12 Aug | 140 / 935 → 125 kt | Loop-eddy RI → Freeport-Houston 9 Aug (8 Aug 25-sum) | 22 | 95 % |
7 | Gabrielle | R-2 • 18–23 Aug | 8-7-6 | ✖ | 17–24 Aug | 85 / 970 → 80 kt | NE Carib → Big Bend FL 22 Aug (8-22 mirror date) | 10 | 25 % |
8 | Humberto | M-2 • 29 Aug–7 Sep O-2 • 9–15 Sep R-3 • 24 Sep–2 Oct | 3-5-7 | ✔ (Pers 7 + Yr-9) | 28 Aug–26 Sep | 150 / 918 → 140 kt (Destin FL 7 Sep); 115 kt NC 16 Sep; 80 kt NL 25 Sep | CV wave → Cat 5 over Bahamas → FL Big Bend (25-sum 7 Sep) → exits, re-intensifies, NC 16 Sep → post-trop slam Newfoundland 25 Sep (25-sum) | 65 | 100 % |
9 | Imelda | F-3 • 17–21 Sep | 8-6-11 | ✖ | 17–23 Sep | 100 / 960 → 95 kt | NW Gulf stall → Cameron LA 13 Sep (hidden-11) | 14 | 70 % |
10 | Jerry | F-2 echo • 17–21 Sep | 4-5-8 | ✖ | 18–24 Sep | 50 / 1002 → STS | 45 W fish / subtrop hybrid | 3 | 0 % |
11 | Karen | R-4 • 24 Sep–1 Oct | 22/4-6-7 | ✔ (Pers 7) | 23 Sep–3 Oct | 110 / 950 → 105 kt | Bahamas loop → Cape Fear NC Cat 3 25 Sep (25-sum) | 15 | 80 % |
12 | Lorenzo | O-3 • 2–8 Oct | 6-8-7 | ✔ (Expr 6 + Pers 7) | 1–11 Oct | 125 / 940 (open ocean) → Cat 2 Azores 5 Oct | Long-track CV major recurves before Europe | 30 | 15 % |
13 | Melissa | R-5 • 13–18 Oct | 6-6-9 | ✔ (Expr 6 & Yr-9 triad) | 12–20 Oct | 120 / 945 → 110 kt | Loop-Current burst → Pensacola FL 15 Oct (hidden-25) | 18 | 60 % |
14 | Nestor | M-3 • 7–11 Nov | 1-11-8 | ✖ | 7–12 Nov | 65 / 985 → 60 kt | SW Gulf hybrid → Brownsville TX 9 Nov | 4 | 5 % |
15 | Olga | O-4 • 18–22 Nov | 8-7-1 | ✖ | 17–23 Nov | 60 / 990 → 55 kt | SW Caribbean TS → Cárdenas CU 20 Nov | 4 | 10 % |
16 | Pablo | R-6 • 29 Nov–3 Dec | 1-7-3 | ✖ | 29 Nov–4 Dec | 70 / 980 (sub-trop) | 35 N/30 W baroclinic spike | 3 | 0 % |
17 | Rebekah | M-4 • 5–9 Dec | 5-11-3 | ✖ | 5–10 Dec | 60 / 988 (STS) | Gulf Stream gale brushes OBX 6 Dec | 3 | 5 % |
Metric | Count / Value |
---|---|
Named storms (NS) | 17 total (14 still to come) |
Hurricanes (H ≥ 64 kt) | 10 |
Major hurricanes (MH ≥ 96 kt) | 4 (Fernand, Humberto, Karen, Melissa) |
Category 5 | 2 (Fernand, Humberto) |
Accumulated Cyclone Energy | ≈ 190 ± 15 (170–205 bracket) |
Retired names (prob.) | Fernand (≥95 %), Humberto (100 %), Karen (80 %), Melissa (60 %) |
Season fatalities (proj.) | (80 % of them will come from Fernand + Humberto, redacted due to sensitivity) |
Cost (2025 USD, rough) | $110 – $160 B |
NEXT UP IS GEMINI
Metric | Definitive Forecast |
Named Storms (NS) | 16 |
Hurricanes (H) | 9 |
Major Hurricanes (MH) | 6 |
Category 5s | 2 (Fernand, Humberto) |
Total Season ACE | 235 (ngl this is overdone) |
Likely Retired Names | 4 (Fernand, Humberto, Imelda, Karen) |
Name | Numerology (C-S-P) & Year 9 Resonance | LRC Window & Active Dates | Path, Peak & Landfall Intensity | Key Dates, Impacts, & Probabilities |
Dexter | 4-6-3 Low Year 9 Resonance | Milton-1 July 11-16 | Path: NW Gulf gyre → Galveston, TX. Peak: Cat 2 (105 mph) Landfall: Cat 2 (105 mph) | Impacts: Significant surge & inland flooding. ACE: 8 Retirement: 10% |
Erin | 1-5-5 Low Year 9 Resonance | Oscar-1 July 19-25 | Path: MDR wave → Recurves in Central Atlantic. Peak: Cat 1 (90 mph) Landfall: N/A (Fish Storm) | Impacts: None. ACE: 11 Retirement: 0% |
Fernand | 8-6-11 High Resonance (Master 11) | Francine-1 Aug 7-12 | Path: NW Gulf warm eddy → Freeport/Houston, TX. Peak: Cat 5 (165 mph) Landfall: Cat 4 (155 mph) | 25-Sum Landfall: Aug 9. Impacts: Catastrophic wind & flood. ACE: 19 Retirement: 95% |
Gabrielle | 8-7-6 Medium Resonance (Soul 6) | Rafael-2 Aug 19-24 | Path: NE Caribbean → Florida Big Bend. Peak: Cat 1 (85 mph) Landfall: Cat 1 (80 mph) | Impacts: Broad, heavy rain shield. ACE: 7 Retirement: 5% |
Humberto | 3-5-7 Perfect Year 9 Resonance | Milton-2 → Oscar-2 → Rafael-3 Aug 29 - Sep 25 | Path: 3-act monster: CV→Bahamas→FL→NC→Canada. Peak: Cat 5 (180 mph) Landfalls: Cat 5, Cat 4, Cat 3 | 25-Sum Kill-Dates: Sep 7, Sep 16, Sep 25. Impacts: No comment. ACE: 70 Retirement: 100% |
Imelda | 8-6-11 High Resonance (Master 11) | Oscar-3 Sep 17-22 | Path: Trailing Gulf gyre → Houma, LA → Stalls. Peak: Cat 3 (120 mph) Landfall: Cat 3 (115 mph) | Impacts: Historic inland flooding. "Flood-death lineage" realized. ACE: 14 Retirement: 80% |
Jerry | 4-5-8 Low Year 9 Resonance | Francine-2 Echo Sep 28 - Oct 3 | Path: Forms & remains in Central Atlantic. Peak: 50 kt STS Landfall: N/A (Fish Storm) | Impacts: None. ACE: 4 Retirement: 0% |
Karen | 22/4-6-7 High Resonance (Master 22) | Milton Echo Oct 5-13 | Path: SW Caribbean RI → Belize. Peak: Cat 4 (150 mph) Landfall: Cat 4 (145 mph) | Impacts: Devastating wind/surge for Central America. ACE: 22 Retirement: 75% |
Lorenzo | 6-8-7 Medium Resonance (Soul 6) | Oscar-4 → Rafael-4 Oct 15-28 | Path: Long-lived CV "giant" → Grazes Azores. Peak: Cat 4 (145 mph) Landfall: Cat 2 (Azores) | Impacts: A true open-ocean monster as described in source data. ACE: 65 (overdone ngl) Retirement: 10% |
Melissa | 6-6-9 Perfect Year 9 Resonance | Milton-3 Oct 29 - Nov 4 | Path: Gulf Loop Current → Mobile Bay, AL. Peak: Cat 3 (115 mph) Landfall: Cat 2 (110 mph) | Hidden 25-Sum: Oct 31 (Halloween). Impacts: Major surge event. ACE: 16 Retirement: 40% |
Nestor | 1-11-8 High Resonance (Master 11) | Francine-Final Nov 7-11 | Path: SW Gulf hybrid → Brownsville, TX. Peak: 65 kt TS Landfall: 60 kt TS | Impacts: Late-season coastal flooding. ACE: 3 Retirement: 0% |
Olga | 8-7-1 Low Year 9 Resonance | Oscar-Final Nov 18-22 | Path: SW Caribbean → Eastern Cuba. Peak: 60 kt TS Landfall: 55 kt TS | Impacts: Gusty winds and heavy rain. ACE: 4 Retirement: 0% |
Pablo | 1-7-3 Low Year 9 Resonance | Rafael-Final Nov 29 - Dec 3 | Path: Far Eastern Atlantic subtrop storm. Peak: 55 kt STS Landfall: N/A (Fish Storm) | Impacts: None. ACE: 2 Retirement: 0% |
No problem manI produced the track map of Chantal myself off of Strawberry.github.io, point by point.
Both are fine to me.No problem man
Of my new forecasts, are you liking the chatgpt or the gemini one more?
Your Dexter forecast may fall well short though. The models are thinking about something in the NE Gulf around July 19-23, and the models have it stretched out weak. This signal comes from a front that is expected to dip down south over warm waters, where it could marinate and spin up into a short-lived storm (Chantal-origin style)No problem man
Of my new forecasts, are you liking the chatgpt or the gemini one more?
Fair enoughYour Dexter forecast may fall well short though. The models are thinking about something in the NE Gulf around July 19-23, and the models have it stretched out weak. This signal comes from a front that is expected to dip down south over warm waters, where it could marinate and spin up into a short-lived storm (Chantal-origin style)
Here we go again with the season cancel bullshitBoth are fine to me.
Based off of the current negative conditions in the Atlantic, I want to back down my numbers. But in the spirit of waiting, watching and seeing I am going to keep my numbers from May the same.
In my May prediction I called for this;
13-19 NS (16 is the median)
6-12 HU (9 is the median)
2-8 MH (5 is the median)
I cited my top analogs as 2008 and 2017, and 2008 and 2017’s numbers blended together and averaged out was 16/9/5 with a rough ACE of around 180.
I’m not saying season cancel at all. I’m just highly skeptical and doubtful right now. July is when I am most doubtful and skeptical because the actual activity hasn’t ramped up yet.Here we go again with the season cancel bullshit
I'm 100% certain this will be a backloaded season
I usually don’t think that the early letters (A though D) will blow up unlessFair enough
Anything else you'd nitpick? I think the AI blew up
im not gonna lower my forecast just because of shear and air jflI’m not saying season cancel at all. I’m just highly skeptical and doubtful right now. July is when I am most doubtful and skeptical because the actual activity hasn’t ramped up yet.
I’m sure when August rolls around and we are getting on the G, H, I, J and K and so on letters my confidence will improve.
Like I said, my 16/9/5 from May still stands.im not gonna lower my forecast just because of shear and air jfl
over for wx twitter downcasters + category5kaiju made a solid claim on s2k over the chaser1/wxman57/al78 yappingLike I said, my 16/9/5 from May still stands.