Happened just off shore and at a shallow depth. USGS event page. And NOAA tsunami warning page.
Correction: This happened just onshore; that does decrease the tsunami threat in the region, but casualties in Oaxaca are reportedly high.
If there are waves, they should be coming in about now, per the Warning Center statement:
ACAPULCO MEXICO 16.9N 99.9W 1616 06/23
SALINA CRUZ MEXICO 16.5N 95.2W 1623 06/23
PUERTO MADERO MEXICO 14.8N 92.5W 1641 06/23
LAZARO CARDENAS MEXICO 17.9N 102.2W 1643 06/23
SIPICATE GUATEMALA 13.9N 91.2W 1657 06/23
ACAJUTLA EL SALVADOR 13.6N 89.8W 1703 06/23
MANZANILLO MEXICO 19.1N 104.3W 1706 06/23
AMAPALA HONDURAS 13.2N 87.6W 1800 06/23
Correction: This happened just onshore; that does decrease the tsunami threat in the region, but casualties in Oaxaca are reportedly high.
If there are waves, they should be coming in about now, per the Warning Center statement:
ACAPULCO MEXICO 16.9N 99.9W 1616 06/23
SALINA CRUZ MEXICO 16.5N 95.2W 1623 06/23
PUERTO MADERO MEXICO 14.8N 92.5W 1641 06/23
LAZARO CARDENAS MEXICO 17.9N 102.2W 1643 06/23
SIPICATE GUATEMALA 13.9N 91.2W 1657 06/23
ACAJUTLA EL SALVADOR 13.6N 89.8W 1703 06/23
MANZANILLO MEXICO 19.1N 104.3W 1706 06/23
AMAPALA HONDURAS 13.2N 87.6W 1800 06/23
Last edited: